2010 ALLOCATIONS IMPACT PROGRAMS
Agency |
Program |
Contact |
EDUCATION - Helping Youth Achieve Their Potential |
||
| Big Brothers/Big Sisters | Community & School Based Mentoring - Confidence, Competence, Caring | Call: 715-848-7207 |
| Boy Scouts | Boy Scout Program - life skills, assets, community service | Call: 715-355-1450 Web: www.samoset.org |
| Child Care Connections | Increase Quality of Care and Knowledge of Childhood Trends | Call: 715-539-9779 or 800-628-8531 Web: www.childcareconnectioninc.org |
| Children's Service Society of WI - Merrill Family Resource Center | Play and Learn - Increased Parental Knowledge, Child Development, Appropriate Parenting, Community Services Awareness | Call: 715-539-9228 |
| Girl Scouts | Girl Scout Leadership Experience | Call: 715- 355-9850 Web: www.gsnwgl.org |
| Merrill Safety Patrol | Safety Patrol - Safety, Responsibility & Leadership | Call: 715-536-8311 |
| Merrill Child Care | School Readiness - Sliding Fee Support | Call: 715-539-2477 |
| Parkside PreSchool | School Readiness - Sliding Fee Support | Call: 715-536-7716 |
HEALTH - Improving People's Health |
||
| Alzheimer's Association | Education for Family Care Partners - Knowledge increase, utilization of HelpLine, coping, clients accepting help | Call: 866-232-8484 Web: www.alzfdn.org |
| Comunidad Hispana | Family Health - Gaining Knowledge for Future and Accessing Available Health Services | Call: 715-536-0533 |
| Epilepsy Association | Direct Client Services - Increase Self-Sufficiency & Cofidence, Comminicate More Effectively with HealthCare Provider | Call: 715-341-5811 Web: www.epilepsyfoundation.org/cnewisconsin |
| Family Counseling Services | Mental Health & AODA Prgrams-Clients Decrease Symptoms, Achieve Goals, Increase GAF by 5 Points | Call: 715-842-3346 |
| HAVEN | Safe Emergency Shelter - Learn Safety Plans, Using Safety Planning Skills, and Clients feeling safe after services | Call: 715-536-1300 hot line Web: www.haveninc.org |
| LSS Birth Parent Counseling | Timeliness of Prenatal Care, Knowledge of Birth Control Options | Call: 715-849-3344 |
| Merrill Senior Center | "Our Time" - Participants are able to meet their Social, Physical, Spiritual & Emotional needs. Education and Support for Families and Confidence to Caregivers | Call: 715-536-4226 |
| St. Vincent's FREE CLINIC | Patients Receive Immediate Care and Improve their Health with Treatment Plans | Call: 715-539-9566 |
INCOME - Financial Stability and Basic Needs |
||
| American Red Cross | Helping with Needs in an Emergency to allow Families to Remain together after a Disaster. Military Members are Reuinited Quickly and Efficiently for Emergencies at home | Call: 715-842-2156 Web: www.redcross.org/where |
| Community Food Pantry | Maintain Dignity, Ensure wholesome nutrition, No childeren go Hungry, and and Goal for Independency from Pantry | Call: 715-536-4505 |
| HAVEN | Safe Emergency Shelter - Learn Safety Plans, Using Safety Planning Skills, and Clients feeling safe after services | Call: 715-536-1300 hot line Web: www.haveninc.org |
| Northcentral Community Action Program - CAP | Ending Current homelessness and Preventing Future homelessness, Lowering Recidivism Rate | Call: 715-536-9581 |
| Salvation Army | Volunteers, Collaborating Agencies, Financial and other resourses, Information | Call: 715-539-2666 |
| St. Vincent de Paul Outreach Office | Ending homelessness and offering financial mentoring | Call 715-539-2666 |
Other Initiatives |
||
| 2-1-1 Information and Referral Number | Call: 211 | |
| Community Service Fund | ||
| Livingston Learning Center at HAVEN | ||
| Christmas Spirit Appeal | ||
| Backpacks for Kids | ||



